id | name | crosscomb | orig | year | breeder code | breeder | reference |
264 | 1830 | EARLY ROSE mutant | SU | ||||
779 | ALKOHOL | EARLY ROSE seedling | GER | 1874 | 6 | ||
809 | ALPHA | EARLY ROSE x SEBEC | USA | 1874 | 6 | ||
1420 | BELOYARSKY RANNY | IRISH COBBLER x ((EPICURE x dms) x GLUCKAUF) x CENTIFOLIA x EARLY ROSE | RUS | 1990 | |||
1733 | BROWNELL'S BEAUTY | EARLY ROSE x WHITE PEACHBLOW | USA | 1870 | 6 20 | ||
1765 | BURBANK | EARLY ROSE seedling | USA | 1876 | L. BURBANK | 1 6 9/46,51 | |
1770 | BUSCHPOTATO | DABER x EARLY ROSE | GER | 1871 | 6 | ||
2059 | CHARLES DOWNING | EARLY ROSE x EXELCIOR | USA | 1887 | O.H. ALEXANDER | 1 9/46,51, see KAISERKRONE, DELAWARE | |
2469 | DETSKOSELSKY | EARLY ROSE x (F2 dms x adg) | SU | 1959 | 2/69-81 | ||
2627 | DUKAT | EARLY ROSE x ZLOCIEN | GER | ||||
2684 | EARLY MANISTEE | EARLY ROSE seedling | USA | 1904 | |||
2689 | EARLY OHIO | EARLY ROSE x EARLY ROSE | USA | 1875 | 1 2/69-85 6 9/46,51 | ||
2692 | EARLY REGENT | EARLY ROSE x PATERSON'S VICTORIA | GB | 1882 | R. FENN | 3 (appendix III) 20 | |
2720 | EDELSTEIN | EARLY ROSE x PATERSON'S VICTORIA | GER | <1876 | 6 | ||
2765 | ELEGANTE | EARLY ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
2787 | ELLA | EARLY ROSE x ERSTE VON FROMSDORF | GER | 1898 | CIMBAL | 2/69-81 15 | |
2830 | EOS | EARLY ROSE x EARLY ROSE | GER | <1889 | 6 | ||
2855 | ERMAK | EARLY ROSE x KATAHDIN | SU | <1956 | 20 | ||
2884 | ESZENYI NEMES ROZSA | EARLY ROSE x ELLA | HUN | 1939 | |||
3046 | FEODARA | EARLY ROSE x SIMSON | GER | 1903 | CIMBAL | ||
3477 | GOLUBOCVETKA | dms-hybrid x EARLY ROSE | SU | ||||
3688 | HINOMARU 1 | EARLY ROSE x GRATIOLA | JAP | ||||
3731 | HORTENSIE | EARLY ROSE x EARLY ROSE | GER | 1874 | 6 | ||
3842 | IMPERATOR | EARLY ROSE x PATERSON'S VICTORIA | GER | 1875 | W. RICHTER | 6 20, see NARODNY | |
3919 | IRISH COBBLER | EARLY ROSE mutant | USA | 1876 | unknown | 1 2/54-91 9/46,51 13/91-93 15 20 | |
4063 | JOEZJANIN | EARLY ROSE x SVITEZ 059 | SU | 1953 | INSTITUT FUR KARTOFFELBAU, ORLOWSKER ZUCHTSTATION | 2/77-81 | |
4064 | JOEZJANIN | EARLY ROSE x SVITEZ 056 | SU | 1953 | INSTITUT FUR KARTOFFELBAU, ORLOWSKER ZUCHTSTATION | 2/77-81 | |
4186 | KAISER WILHELM | EARLY ROSE x SNOWFLAKE | GER | <1889 | 6 | ||
4345 | KING OF THE EARLIES | EARLY ROSE seedling | USA | <1874 | A. BRESEE | 6 | |
4366 | KLARA | EARLY ROSE x WILHELM KORN | GER | ||||
4396 | KOLPASJEVSKY | EARLY ROSE x PETROVSKY | SU | 1966 | 2/77-81 | ||
4446 | KORAI ROSZA | EARLY ROSE synonym (hun) | |||||
4663 | LATE ROSE | EARLY ROSE mutant | USA | 1871 | 6 | ||
4920 | MAGNUM BONUM | EARLY ROSE x PATERSON'S VICTORIA | GB | 1876 | J. CLARK | 2/54-91 3 6 20 | |
4928 | MAINCROP | MAGNUM BONUM x EARLY ROSE | GB | 1876 | J. CLARK | 3, see LANGWORTHY | |
4939 | MAJUS KIRALYNE | EARLY ROSE mutant | HUN | ||||
5064 | MATCHLESS | EARLY ROSE x WHITE PEACHBLOW | USA | <1889 | 6 | ||
5138 | MEREFJANSKY RANNY | EARLY ROSE x POENE x (dms x PARNASSIA) x PRISKA | SU | 2/75-81 | |||
5542 | NARYMKA | (EARLY ROSE x BERLICHINGEN seedling) x (IDEAL x VIR-6/650) | SU | 1989 | |||
5543 | NARYMSKY RANNY | EARLY ROSE x 60 | SU | 1961 | 2/75-81 | ||
5718 | NEODELICIOUS | EARLY ROSE x phu 253 | |||||
6173 | PENZENSKA SKOROSPELKA | EARLY ROSE x GOLUBOCVETKA | SU | 1963 | 2/75-81 | ||
6181 | PEREDOVIK | EARLY ROSE x JUBEL | SU | 1950 | INSTITUT FUR KARTOFFELBAU, KORENEVO | 2/69-81 | |
6372 | POLONIA | ROSAFOLIA x EARLY ROSE | POL | 1942 | |||
6650 | RANNIAJA ROSA | EARLY ROSE synonym (su) | |||||
6752 | RED PEBBLE | EARLY ROSE synonym (ind) | |||||
6749 | REDONDA | EARLY ROSE seedling | ARG | 1915 | |||
6836 | RG 1265 | EARLY ROSE x PROFESSOR GISEVIUS | GER | ||||
6969 | ROSA POLESJA | EARLY ROSE x SMYSLOVSKY | SU | 1950 | POLESSKER ZUCHTSTATION | 2/69-81 | |
6999 | ROSY MORN | PEACHBLOW x EARLY ROSE | USA | <1883 | 6 | ||
7009 | ROTWEISSRAGIS | EARLY ROSE x GALANTHUS | GER | ||||
7032 | RUBICUND | WHITE PEACHBLOW x EARLY ROSE | USA | <1884 | 6 | ||
7041 | RUBY | EARLY ROSE x WHITE PEACHBLOW | USA | 1876 | 6 | ||
7192 | SAPUNAR | EARLY ROSE mutant | ROM | <1962 | 15 | ||
7241 | SCHNEEFLOCKE | EARLY ROSE x WHITE PEACHBLOW | GER | <1927 | |||
7243 | SCHNEEROSE | EARLY ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
7303 | SEVERNAJA ROSA | EARLY ROSE x JUBEL | SU | 1950 | FALENSKER ZUCHTSTATION | 2/69-81 15 | |
7414 | SILVERSKIN | WHITE PEACHBLOW x EARLY ROSE | USA | 1875 | see SILBERHAUT | ||
7516 | SNOWFLAKE | EARLY ROSE x WHITE PEACHBLOW | USA | 1873 | MESSRS. BLISS & SONS | 6 | |
7517 | SNOWFLAKE | (WHITE PEACHBLOW x EARLY ROSE) x EXCELSIOR | USA | 1873 | MESSRS. BLISS & SONS | 6 | |
7518 | SNOWFLAKE | EARLY ROSE x EXCELSIOR | USA | 1873 | MESSRS. BLISS & SONS | 6 | |
7547 | SOMOGYI KIFLI | KIFLI x EARLY ROSE | HUN | 1959 | 2/69-77 | ||
7759 | SWIT | EARLY ROSE x ROSAFOLIA | POL | 1945 | |||
7801 | TANNENBERG | LECH x EARLY ROSE | GER | 1912 | |||
7891 | TIDLIG ROSEN | EARLY ROSE synonym | |||||
7965 | TREMONT | SILVERSKIN x EARLY ROSE | USA | <1884 | 6 | ||
7985 | TRIUMPH | PEERLESS x EARLY ROSE | USA | 1878 | 1 2/54-85 6 9/46,51 15 20 | ||
8478 | VESTA | EARLY ROSE x ERSTE VON FROMSDORF | GER | ||||
8572 | VOLZSKY | EARLY ROSE x CENTIFOLIA | SU | 1961 | 2/75-81 | ||
8783 | WHITE ROSE | EARLY ROSE x WHITE STAR | USA | 1893 | |||
9045 | ZWICKAUER VIERZIGKNOLLIGE | EARLY ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 |
SOURCES: The first number under REFERENCE refers to one of the following sources: (followed by year of publication)
1.
H.M. Darling, 1959.
North American Potato Varieties.
Potato Handbook 1959.
2. J.A. Hogen-Esch en H. Zingstra, 1954, 1957, 1962, 1969, 1971/72, 1973/74.
H. Zingstra en W. scheijgrond, 1975/76, 1977/78, 1979/80.
H. Zingstra, 1981/82.
A.Joosten en K. v.d. Woude, 1985.
A. Joosten, 1988, 1991.
Geniteurslijst voor aardappelrassen.
3. R.N. Salaman, 1926.
Potato varieties.
Cambridge, University press.
4. R. Diehl, 1938.
La pomme de terre.
Paris, Inprimerie nationale.
5. K.R. Velthuis, 1916.
Beknopt handboekje over den aardappelverbouw.
Werkman, Groningen.
6. Busch, 1889.
Der Kartoffelbau.
Hugo Voigt, Leipzig.
7. American Potato Journal, 1937-2000
8. Le Groupe d'Etude et de contrôle des Variétés et des Semences, 1993-1994.
Bulletin des Varietes Pomme de terre.
GEVES, La Miniere-F78285 Guyancourt cedex.
9. C.F. Clark and P.M. Lombard, 1946, 1951.
Descriptions of and key to American potato varieties.
USDA Circular No. 741.
United States Department of Agriculture, Washington, D.C.
10. J. Chotkowski, J. Komorowska-Jedrys, J. Rembeza & E. Ratuszniak, 1992-1993.
Catalogue of polish potato varieties.
Potato Research Institute, Bonin.
11. The Scottish Seed Potato Development Council, 1990, 1993.
Scotland the natural home of seed potatoes.
12. Instituut voor plantenveredeling, 1924-1942.
Beschrijvende rassenlijst (voor landbouwgewassen).
(Rijks-)Commissie voor de Samenstelling van de Rassenlijst voor Landbouwgewassen,
1943-2003.
(Beschrijvende, Aanbevelende, Nationale) Rassenlijst voor Landbouwgewassen.
13. New Brunswick Department of Agriculture, 1991, 1993.
Potato varieties in Canada.
14. G.A. Sparks, 1990.
Identification of New Zealand potato cultivars.
15. Schick R. & M. Klinkowski, 1962.
Die Kartoffel.
16. The Central Potato Association, 1996, 1998, 2000.
The catalogue of Czech potato varieties.
17. NIVAA, 1997, 2003.
Nederlandse Catalogus van Aardappelrassen.
18. The British Potato Council, 2000.
British Seed Variety Handbook.
19. Gerardo Lopez Campos and Alberto Zubeldia Lizarduy, 1958?
Estudio y descripcion de variedades antiguas de patata cultivadas en Espana.
20. Pushkarnath, 1964.
Potato in India – Varieties.
21. Jaime Nosti, 1949.
La patata de siembra en Espana.
22. Sterk H., 1967
Van Bintje tot Marijke
23. F.N.P.P.P.T., Arvalis & I.T.P.T., 2005.
Catalogue des variétés de pommes de terre produites en France.
24. F.N.P.P.P.T., 1984, 1986, 1989.
Catalogue français des variétés de pommes de terre.