id | name | crosscomb | orig | year | breeder code | breeder | reference |
332 | 3681AD(1) | DORITA seedling | GB | SCOTTISH PLANT BREEDING STATION | |||
407 | 48005-4 | 41089-8 x NORIN NO.1 | JAP | ||||
106 | 83/70 | GLORIA x 263 | BRD | ||||
703 | AKIRA | NICOLA x GLORIA | HOL | 1998 | YP 85-100 | IJSSELMEERPOLDERS BV | |
834 | AM 64-116 | (AMARYL x colch. 241-1)5 x DORITA | HOL | STICHTING VOOR PLANTENVEREDELING | |||
880 | AMALIA | GLORIA x PRINZESS | BRD | 1981 | RAGIS | 2/81-85 | |
885 | AMANY | VICTORIA x G94TT131008 | FRA | 2013 | G03TT189.010 | GERMICOPA SA | |
1010 | ANTOINET | HZ 87 AM 47 x VICTORIA | HOL | 2007 | JAN 98-30 | A. JANSEN | |
1134 | ARRAN CHIEF | PATERSON'S VICTORIA x SUTTON'S FLOURBALL | GB | 1911 | D. MACKELVIE | 2/69-71 2/79-81 3 20 | |
1172 | ASPIRANT | 52.83.2 x ORION | FRA | 2004 | STATION DE RESERCH DU COMITE NORD | ||
1198 | ATHENE | LORI x ANTJE | BRD | 1964 | 2/69-71 | ||
1250 | AVENANCE | MERCURY x FLORIJN | HOL | 2005 | KA 96-0692 | AVERIS SEEDS | 12/07 |
1304 | BAFANA | VICTORIA x FELSINA | HOL | 2009 | VR 98-1077 | HANDELMAATSCHAPPIJ VAN RIJN BV | |
1497 | BIMONDA | RUBINIA x GLORIA | HOL | 1992 | BIEMOND 78-834-83 | D. BIEMOND | 8/93-94 12/95-98 17/97 |
1523 | BISON | SI 89-32-723 x FLORIJN | HOL | 2008 | WB 95-2707 | J.J. WILDEBOER | |
1717 | BRITISH QUEEN | PATERSON`S VICTORIA x BLUE DON | GB | 1894 | A. FINDLAY | 2/69-91 3 11/90 20 | |
1727 | BRONKO | FELSINA x VICTORIA | HOL | 2008 | RZD 95-1405 | HZPC | |
1994 | CEB 71-347-6 | CORINE x PROMINENT | HOL | CEBECO | |||
1997 | CEB 72-14-61 | CORINE x CEB 64-197-16 | HOL | CEBECO | |||
2023 | CERES | GLORIA x PHOBUS | HOL | 1899 | G. VEENHUIZEN | ||
2039 | CHALLENGER | AZIZA x VICTORIA | HOL | 2008 | RZ 96-98 | HZPC | |
2043 | CHAMPION | PATERSON'S VICTORIA seedling | GB | 1876 | J. NICOLL | 2/54-73 3 6 20 | |
2108 | CIBIN | DESIREE x GLORIA | ROM | 1992 | INSTITUTUL BRASOV | ||
2187 | COBRA | seedling x LORI | BRD | 1966 | 2/69-79 | ||
2218 | COMTESSE | POMPADOUR x (AUSONIA x GLORIA) | FRA | 2002 | 91.263.1 | STATION DE RESERCHE DU COMITE NORD | 23 |
2273 | COUNTESSA | SANTANA x VICTORIA | HOL | 2008 | RZD 96-1900 | HZPC | |
2289 | CRESCENDO | VICTORIA x INRA 92T.84.25 | FRA | 2016 | |||
2384 | DANI | LORI x TROPHEE | FRA | 1976 | 2/77-91 | ||
2543 | DOLCE VITA | VICTORIA x SYMFONIA | HOL | 2008 | RZD 95-1118 | HZPC | |
2578 | DORA | SIEGLINDE x LORI | AUT | 1962 | NIEDER OSTERREICHISCHE SAATBAUGENOSSENSCHAFT | 2/69-77 | |
2692 | EARLY REGENT | EARLY ROSE x PATERSON'S VICTORIA | GB | 1882 | R. FENN | 3 (appendix III) 20 | |
2706 | EBSTORF 65/43 | LORI x MARITTA x BODENKRAFT | BRD | ||||
2720 | EDELSTEIN | EARLY ROSE x PATERSON'S VICTORIA | GER | <1876 | 6 | ||
2738 | EFERA | VENTO x VICTORIA | HOL | 2018 | SM 06-61-27 | P.H. SMEENGE | |
2765 | ELEGANTE | EARLY ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
2866 | ERSTE VON NASSENGRUND | PATERSON'S VICTORIA seedling | GER | 1871 | 6 | ||
9403 | ESHU 3 | FAVORITA synonym (chn) | |||||
2874 | ESPERANZA | FLORITA x CHOLA (adg) | ECU | 1983 | |||
2901 | EUROSTAR | VICTORIA x INNOVATOR | HOL | 2011 | VR 98-1111 | HANDELMAATSCHAPPIJ VAN RIJN BV | |
3042 | FELSINA | MORENE x GLORIA | HOL | 1992 | BRU 80-37-125 | S. BRUNIA | 8/94 12/03-07 16/98-00 17/97-03 23 |
3058 | FIDELIO | PATERSON'S BLUE KIDNEY x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
3204 | FRIESLANDER | GLORIA x 74 A 3 | HOL | 1990 | DE SWART 81-30 | P. DE SWART | 2/91 17/97-03 |
3248 | FUGA | LORI x 231/57 | BRD | 1973 | 3886/64 | RAGIS | 2/73 |
3252 | FURIA | G88TT270.004 x FLORIJN | FRA | 2017 | G05SC266006 | GERMICOPA SA | |
3356 | GE 86-14 | ROPTA E 1048 x GLORIA | HOL | ||||
3504 | GRANDEUR | CHARISMA x VICTORIA | HOL | 2009 | DVY 97-150 | D. VRIJ | |
3560 | H 100/73 | NAUSICA x GLORIA | BRD | ||||
3559 | H 99/73 | NAUSICA x GLORIA | BRD | ||||
3659 | HERO | MAGNUM BONUM x PATERSON'S VICTORIA | GB | <1889 | 6 | ||
3777 | HZ 86 AM 75 | AM 78-3704 x GLORIA | HOL | HETTEMA ZONEN BV | |||
3787 | HZ 91 RUG 025 | FLORIJN x J 90 6022 9 | HOL | HETTEMA ZONEN BV | |||
3819 | IDOIA | SERRANA x GLORIA | ESP | 1987 | |||
3842 | IMPERATOR | EARLY ROSE x PATERSON'S VICTORIA | GER | 1875 | W. RICHTER | 6 20, see NARODNY | |
3961 | ITZIAR | SERRANA x GLORIA | ESP | 1992 | |||
4086 | JUBEL | VICTORIA AUGUSTA x 78/92 | GER | 1908 | W. RICHTER | 2/54-91 4 15 | |
4100 | JUKIJIRO | KENNEBEC x NORIN NO.2 | JPN | 1961 | |||
9563 | KEXIN 12 | DORITA x DORITA | CHN | 1992 | POTATO RESEARCH INSTITUTE, HEILONGJIANG ACADEMY OF AGRICULTURAL SCIENCES | ||
4505 | KRONPRINZ FRIEDRICH WILHELM | LATE ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
4647 | LARA | LORI x 3312 | BRD | 1968 | 2/69-71 | ||
4648 | LARA | LORI x ACKERSEGEN | BRD | 1968 | 2/69-71 | ||
4714 | LEVEN | KATAHDIN x ORION | AUS | 1975 | 2/77-91 | ||
4758 | LINZER FRUHE | LORI x seedling | AUT | 1973 | SL 76/63 | SAATBAU LINZ | 2/73-91 |
4763 | LIONHEART | SYMFONIA x VICTORIA | GB | 2012 | CYGNET POTATO BREEDERS LTD. | ||
9106 | LOUISA | GASORE x VICTORIA | BEL | 2017 | 07-10-123 | CRA-W | |
4846 | LUCTOR | ORION x (BEVELANDER x KATAHDIN) | HOL | 1956 | BATHPOLDERS 45-35 | LANDBOUW MIJ. DE BATHPOLDERS | 2/57-62 12/56-60 |
4920 | MAGNUM BONUM | EARLY ROSE x PATERSON'S VICTORIA | GB | 1876 | J. CLARK | 2/54-91 3 6 20 | |
5323 | MONOCRAAT | FAVORIET x IDEAL | HOL | 1925 | H.B. VEERKAMP | 2/54-57 4 12/25-34 | |
5427 | MPI 56.993/52 | MPI 49.540/2 x LORI | BRD | MAX PLANCK INSTITUTE | |||
5560 | NAVIGATOR | BRU 93-136 x VICTORIA | HOL | 2013 | ZIN 00-43 | J. ZINGSTRA | |
5761 | NINETYFOLD | WHITE ELEPHANT x PATERSON'S VICTORIA | GB | 1897 | J. CLARK | 2/54-71 3 12/34-35 20 | |
5764 | NISEKO | NORIN NO.1 x MIRABILIS | JAP | 1959 | 48001-6 | 2/69-81 | |
5785 | NOBLESSE | RZD 95-1618 x VICTORIA | HOL | 2015 | HZD 03-388 | HZPC | |
5922 | OJIRO | IRISH COBBLER x NORIN NO.1 | JAP | 1954 | 46005-24 | 2/73-91, see HOKKAI 9 | |
5949 | OMEGA | 52.83.2 x ORION | FRA | 2004 | STATION DE RESERCH DU COMITE NORD | ||
5972 | OPERA | VICTORIA x RZ 85-238 | HOL | 2007 | RZD 96-2014 | HZPC | |
6080 | PANA | LORI x MPI 44.335/130 | BRD | 1967 | 2/69-73 | ||
6183 | PERFECTION | WHITE ELEPHANT x PATERSON'S VICTORIA | GB | 1892 | J. CLARK | 3 (appendix III) | |
6334 | PLASANDES | AM 78-4102 x GLORIA | HOL | 2001 | PL 88-208-20 | D.M. PLAS | |
6336 | PLASERA | AM 78-4102 x GLORIA | HOL | 2001 | PL 88-208-7 | D.M. PLAS | |
6338 | PLASINKA | AM 78-4102 x GLORIA | HOL | 1999 | PL 88-208-23 | D.M. PLAS | 12/00-06 |
6371 | POLLUX | ORION x CALGARY | FRA | 2004 | 363.93.21 | STATION DE RESERCHE DU COMITE NORD | 23 |
9404 | POTATO HOLLAND 15 | FAVORITA synonym (chn) | |||||
6641 | RAMENSKY | LAWA x ORION | SU | 1980 | |||
6674 | READING HERO | MAGNUM BONUM x PATERSON'S VICTORIA | GB | 1881 | J. CLARK | 3 (appendix III) | |
6817 | RENE | DESIREE x GLORIA | ROM | 1992 | |||
6835 | REX | KERO x GLORIA | BRD | 1993 | 270 5-7364 | SAATZUCHT POHL | 12/99-02 |
6868 | RISHIRI | 41089-8 x NORIN NO.1 | JAP | 1960 | 48005-57 | ||
6953 | ROPTA Y 14 F | INDUSTRIE x ORION | HOL | ENGELUM Y 14 F | ROPTA-ZPC | ||
6964 | ROSALIE | LORI x 1 K-9 | FRA | 1971 | LA COOPERATIVE DE LENNON, R. SALAUN ET C. DENIEL | 2/71-91 8/93 12/81-82 24/84-89 | |
7025 | RR 62-5-43 | DORITA x RR 58-17-14 | HOL | ||||
9348 | SATIS | MAGNUM x VICTORIA | FRA | 2020 | STATION DE RESERCH DU COMITE NORD | ||
7216 | SATU | JAAKKO x GLORIA | FIN | 1996 | JO-1432 | BOREAL PLANT BREEDING | |
9255 | SAYADA | RODEO x VICTORIA | HOL | ||||
7243 | SCHNEEROSE | EARLY ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
7343 | SH C 1001 | OMEGA x HORIZON | HOL | 2017 | KWS 07-33 | KWS POTATO/STET HOLLAND | |
7355 | SHIMABARA | NORIN NO.1 x GINEKE | JAP | 1960 | 2/69-91 | ||
7359 | SHIMAKEI 277 | 41089-8 x NORIN NO.1 | JAP | ||||
7360 | SHIMAKEI 278 | 41089-8 x NORIN NO.1 | JAP | ||||
7362 | SHIMAKEI 290 | NORIN NO.1 x GINEKE | JAP | ||||
7363 | SHIMAKEI 291 | NORIN NO.1 x ALPHA | JAP | ||||
7392 | SIENTJE | GLORIA x MATADOR | HOL | 1951 | SNEEUW S 56 | P. SNEEUW | 2/54-91 12/51-81 15 24/84-86 |
7403 | SIGNAL | CORINE x PANSTA | HOL | 1994 | SI 82-30-174 | J.J. SCHILT | 16/98-00 |
7413 | SILVANA | GLORIA x GITTE | AUT | 1984 | NIEDER OSTERREICHISCHE SAATBAUGENOSSENSCHAFT | 2/85-88 | |
7526 | SOLANDA | CORINE x VE 70-9 | HOL | 1989 | SL 78-428 | R.H. SLOOTS | |
7658 | STORMONT ENTERPRISE | DORITA x ULSTER BEACON | GB | 1969 | 456/3 | 2/75-81 | |
7709 | SUPREME | WHITE ELEPHANT x VICTORIA | GB | 1893 | 3 (appendix III) | ||
7779 | TACHIBANA | NORIN NO.1 x KATAHDIN | JAP | 1955 | NORIN NO.7 | 2/62-91 | |
7795 | TAMARA | FINA x LORI | BRD | 1967 | 2/69-71 | ||
7798 | TANGO | ORIGO x SM 75-14 | HOL | 1992 | SM 80-172 | P.H. SMEENGE | |
7803 | TANU | LORI x HORSA | FIN | 1981 | HJA 05672 | 2/81-91 | |
7806 | TARAGO | ORION x 60-7-20 | AUS | 1983 | 71-18-4 | DEPARTMENT OF PRIMARY INDUSTRY, TOOLANGI | 2/85-91 7/84 |
7845 | TEMPORA | EBSTORF 4433 x (LORI x 59/77) | BRD | 1978 | NORDKARTOFFEL ZUCHTGESELLSCHAFT MBH | 2/79-91 16/96 | |
7957 | TOUAREG | INRA 83.76.7 x (AUSONIA x GLORIA) | FRA | 2009 | STATION DE RESERCHE DU COMITE NORD | ||
7970 | TRESOR | CORINE x FRESCO | HOL | 1996 | CEB 86-160-37 | CEBECO | 12/99-01 |
8097 | UNZEN | NORIN NO.1 x KATAHDIN | JAP | 1955 | 2/69-91 | ||
8103 | UP TO DATE | PATERSON'S VICTORIA x BLUE DON | GB | 1894 | A. FINDLAY | 1 2/54-91 3 4 9/46,51 11/90 12/34-35,51-64 15 20 21 | |
8397 | VAN GOGH | ZPC 69 C 239 x GLORIA | HOL | 1989 | ZPC 78 M 91 | ROPTA-ZPC | 2/88-91 8/93-94 12/89-94 16/96-00 |
8501 | VICTORIA VIOLETTE | PATERSON'S VICTORIA x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
8544 | VITGLO-3 | VITELOTTE NOIRE x GLORIA | HOL | PLANT BREEDING, WAGENINGEN UNIVERSITY | |||
8697 | WAL 77-139 | BRILJANT x GLORIA | HOL | ||||
8915 | YOURAKU | 41089-8 x NORIN NO.1 | JAP | 1958 | 48005-83 | ||
8923 | YUKIJIRO | KENNEBEC x NORIN NO.2 | JAP | 1961 | 53012-9 | 2/69-91 | |
9045 | ZWICKAUER VIERZIGKNOLLIGE | EARLY ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 |
SOURCES: The first number under REFERENCE refers to one of the following sources: (followed by year of publication)
1.
H.M. Darling, 1959.
North American Potato Varieties.
Potato Handbook 1959.
2. J.A. Hogen-Esch en H. Zingstra, 1954, 1957, 1962, 1969, 1971/72, 1973/74.
H. Zingstra en W. scheijgrond, 1975/76, 1977/78, 1979/80.
H. Zingstra, 1981/82.
A.Joosten en K. v.d. Woude, 1985.
A. Joosten, 1988, 1991.
Geniteurslijst voor aardappelrassen.
3. R.N. Salaman, 1926.
Potato varieties.
Cambridge, University press.
4. R. Diehl, 1938.
La pomme de terre.
Paris, Inprimerie nationale.
5. K.R. Velthuis, 1916.
Beknopt handboekje over den aardappelverbouw.
Werkman, Groningen.
6. Busch, 1889.
Der Kartoffelbau.
Hugo Voigt, Leipzig.
7. American Potato Journal, 1937-2000
8. Le Groupe d'Etude et de contrôle des Variétés et des Semences, 1993-1994.
Bulletin des Varietes Pomme de terre.
GEVES, La Miniere-F78285 Guyancourt cedex.
9. C.F. Clark and P.M. Lombard, 1946, 1951.
Descriptions of and key to American potato varieties.
USDA Circular No. 741.
United States Department of Agriculture, Washington, D.C.
10. J. Chotkowski, J. Komorowska-Jedrys, J. Rembeza & E. Ratuszniak, 1992-1993.
Catalogue of polish potato varieties.
Potato Research Institute, Bonin.
11. The Scottish Seed Potato Development Council, 1990, 1993.
Scotland the natural home of seed potatoes.
12. Instituut voor plantenveredeling, 1924-1942.
Beschrijvende rassenlijst (voor landbouwgewassen).
(Rijks-)Commissie voor de Samenstelling van de Rassenlijst voor Landbouwgewassen,
1943-2003.
(Beschrijvende, Aanbevelende, Nationale) Rassenlijst voor Landbouwgewassen.
13. New Brunswick Department of Agriculture, 1991, 1993.
Potato varieties in Canada.
14. G.A. Sparks, 1990.
Identification of New Zealand potato cultivars.
15. Schick R. & M. Klinkowski, 1962.
Die Kartoffel.
16. The Central Potato Association, 1996, 1998, 2000.
The catalogue of Czech potato varieties.
17. NIVAA, 1997, 2003.
Nederlandse Catalogus van Aardappelrassen.
18. The British Potato Council, 2000.
British Seed Variety Handbook.
19. Gerardo Lopez Campos and Alberto Zubeldia Lizarduy, 1958?
Estudio y descripcion de variedades antiguas de patata cultivadas en Espana.
20. Pushkarnath, 1964.
Potato in India – Varieties.
21. Jaime Nosti, 1949.
La patata de siembra en Espana.
22. Sterk H., 1967
Van Bintje tot Marijke
23. F.N.P.P.P.T., Arvalis & I.T.P.T., 2005.
Catalogue des variétés de pommes de terre produites en France.
24. F.N.P.P.P.T., 1984, 1986, 1989.
Catalogue français des variétés de pommes de terre.