SolRgenes
Accession: HOU_655
Report for genotype: 655_1
This genotype is available in the in vitro collection.This genotype has not been examined in an allele mining study
Experimental crosses
| nr | population | cross |
| 1 | 7192 | (655_1 x 654_1) |
| 2 | 7193 |
(655_1
x
655_10)
|
| 3 | 7544 | (271_1 x 655_1) |
| 4 | 7547 | (271_2 x 655_1) |
| 5 | 7557 | (655_1 x 655_1) |
| 6 | 7743 | (655_1 x 596_2) |
| 7 | 7744 | (655_1 x 379_1) |
| 8 | 7745 |
(655_1
x
766_1)
|
Images
Image of genotype(s) from accession 655 (Field trial 2007)
Resistance data
Export resistance data to Excel
| Isolate | experiment | score | [Pop min | relative value (red=655_1) |
Pop max] |
| 90128 | HTP_Leaf | 9.000 | [01 | 91] | |
| 90128 | Vitro | 9.000 | [01 | 91] | |
| IPO-C | Field05 | 8.780 | [01 | 91] | |
| IPO-C | Field07 | 8.860 | [01 | 91] | |
| IPO-C | HTP_Leaf | 9.000 | [01 | 91] |
