id | name | crosscomb | orig | year | breeder code | breeder | reference |
9046 | 1084 | 1325/77/2620 x AGRIA | BRD | ||||
106 | 83/70 | GLORIA x 263 | BRD | ||||
604 | ACCENT | ALCMARIA x AM 66-42 | HOL | 1989 | HARTMANS 76-36-60 | S. HARTMANS | 2/91 12/91-01 16/96-00 17/97-03 |
626 | ACTARO | KA 94-1988 x AVERIA | HOL | 2013 | KA 2002-792 | AVERIS SEEDS | |
653 | ADORA | PRIMURA x ALCMARIA | HOL | 1990 | MULDER C 108 | A.D. MULDER | 2/91 8/93-94 11/93 12/00-07 16/98-00 17/97-03 18 |
656 | ADRIANA | AGRIA x MORENE | FRA | 2003 | 91.16.1 | STATION DE RESERCH DU COMITE NORD | 23 |
703 | AKIRA | NICOLA x GLORIA | HOL | 1998 | YP 85-100 | IJSSELMEERPOLDERS BV | |
9338 | ALC-EP38 | ALCMARIA dihaploid | HOL | diploid | PLANT BREEDING, WAGENINGEN UNIVERSITY | ||
828 | ALWIN | ROPTA S 886 x ALCMARIA | HOL | 1982 | ROPTA A 4159 | FRIESE MIJ. VAN LANDBOUW | |
854 | AM 72-3477 | G.15 x ALCMARIA | HOL | STICHTING VOOR PLANTENVEREDELING | |||
855 | AM 72-4454 | G.32 x ALCMARIA | HOL | STICHTING VOOR PLANTENVEREDELING | |||
880 | AMALIA | GLORIA x PRINZESS | BRD | 1981 | RAGIS | 2/81-85 | |
881 | AMALIA | AGRIA x VK 69-491 | HOL | 2005 | BH 96-273 | MAATSCHAP BOERHAVE VOF | |
884 | AMANDINE | MARIANA x CHARLOTTE | FRA | 1993 | G82TT464.1 | SOCIETE CLAUSE ET UNICOPA | 8/94 23 |
885 | AMANY | VICTORIA x G94TT131008 | FRA | 2013 | G03TT189.010 | GERMICOPA SA | |
9186 | AND 97-15 | AGRIA x INNOVATOR | HOL | S. ANDRINGA | |||
1010 | ANTOINET | HZ 87 AM 47 x VICTORIA | HOL | 2007 | JAN 98-30 | A. JANSEN | |
1015 | AO 92-021 | AGRIA x PEPO | HOL | A. OOMS | |||
1053 | AR 89-658 | AGRIA x GRANOLA | HOL | AGRICO RESEARCH BV | |||
1074 | ARCADE | AGRIA x VK 69-491 | HOL | 1999 | SP 84-22-2 | O. SPRIENSMA | 12/99-06 17/03 |
1088 | ARES | AGRIA x CARA | AUT | 1997 | NIEDER OSTERREICHISCHE SAATBAUGENOSSENSCHAFT | ||
9276 | ARF 87-0601 | (ABPT 60 x ALCMARIA) x BIANKA | HOL | AGRICO RESEARCH BV | |||
9175 | ARGANA | AGRIA x VALOR | DEN | 2018 | ERO-25 | DANESPO | |
1099 | ARIETIS | AGRIA x ARIANE | FRA | 2006 | STATION DE RESERCHE DU COMITE NORD | ||
1113 | ARMADA | RIANTA x AR 76-168-1 | HOL | 1996 | AR 83-3203 | AGRICO RESEARCH BV | 17/03 |
1134 | ARRAN CHIEF | PATERSON'S VICTORIA x SUTTON'S FLOURBALL | GB | 1911 | D. MACKELVIE | 2/69-71 2/79-81 3 20 | |
1155 | ARTEMIS | RIANTA x RENSKA | HOL | 2000 | AR 87-39 | AGRICO RESEARCH BV | 12/00-04 |
1199 | ATHLETE | AR 99-263-5 x MIRIAM | HOL | 2011 | AR 00-2085 | AGRICO RESEARCH BV | |
1247 | AVATAR | PALLINA x AVERIA | HOL | 2017 | KA 2007-0194 | AVERIS SEEDS | |
1300 | BABYLON | AGRIA mutant | HOL | 2016 | BA 06-0001 | R.K. BAKKER | |
1304 | BAFANA | VICTORIA x FELSINA | HOL | 2009 | VR 98-1077 | HANDELMAATSCHAPPIJ VAN RIJN BV | |
1317 | BALLERINA | AGRIA x OBELIX | DEN | 2006 | 93-BXL-13 | LANDBRUGETS KARTOFFELFOND | |
1324 | BALTICA | AGRIA x VAN GOGH | BRD | 1997 | SA 90-241-2 | SAKA-RAGIS | |
1341 | BARIL | AGRIA x W 72-22-496 | HOL | 2001 | TZ 91-002 | A.J.A. ZIJLMANS | 12/05-07 |
1359 | BASTION | AGRIA x AM 71-1319 | HOL | 2008 | FOB1997-129-012 | R.J. BESTEMAN | |
1384 | BELCANTO | RIANTA x BM 544-78 | BRD | 1994 | BM 3742-24 | KARTOFFELZUCHT BOHM | |
1437 | BERBER | ALCMARIA x ROPTA P 365 | HOL | 1984 | ROPTA B 7 | ZPC | 2/85-91 11/93 12/90-07 16/96-00 17/97-03 |
1497 | BIMONDA | RUBINIA x GLORIA | HOL | 1992 | BIEMOND 78-834-83 | D. BIEMOND | 8/93-94 12/95-98 17/97 |
1531 | BL 75-2-21 | ST 69-272-122 x ALCMARIA | HOL | STICHTING VOOR PLANTENVEREDELING | |||
1569 | BLONDINE | AGRIA x 87.F357.5 | FRA | 2009 | BRETAGNE PLANTS | ||
1607 | BOLESTA | 1345/77/2565 x AGRIA | BRD | 1995 | BM 954-82 | KARTOFFELZUCHT BOHM | 12/99 16/98-00 |
1717 | BRITISH QUEEN | PATERSON`S VICTORIA x BLUE DON | GB | 1894 | A. FINDLAY | 2/69-91 3 11/90 20 | |
1727 | BRONKO | FELSINA x VICTORIA | HOL | 2008 | RZD 95-1405 | HZPC | |
1863 | CARMONA | AGRIA x 1053/86 | BRD | 2000 | SA 92-319-2 | SAKA-RAGIS | |
1872 | CAROLUS | AGRIA x AR 00-94-17 | HOL | 2012 | AR 02-3225 | AGRICO RESEARCH BV | |
1984 | CEB 67-93-2 | ALCMARIA x CEB 55-205-16 | HOL | CEBECO | |||
2023 | CERES | GLORIA x PHOBUS | HOL | 1899 | G. VEENHUIZEN | ||
2039 | CHALLENGER | AZIZA x VICTORIA | HOL | 2008 | RZ 96-98 | HZPC | |
2043 | CHAMPION | PATERSON'S VICTORIA seedling | GB | 1876 | J. NICOLL | 2/54-73 3 6 20 | |
2108 | CIBIN | DESIREE x GLORIA | ROM | 1992 | INSTITUTUL BRASOV | ||
2132 | CIV 52-479 | BINTJE x TEDRIA | HOL | KWEEKBEDRIJF CIV | |||
2170 | CMK 87-206-001 | AGRIA x W 72-22-496 | HOL | C. MEIJER BV | |||
2173 | CMK 90-002-002 | AGRIA x MARIS PIPER | HOL | C. MEIJER BV | |||
2179 | CMK 97-007-004 | AGRIA x CMK 90-331-163 | HOL | C. MEIJER BV | |||
2196 | COLLINA | AGRIA x IMPALA | HOL | 2006 | KM 95-37-02 | H. & J.M. KANNEGIETER | 12/06-07 |
2218 | COMTESSE | POMPADOUR x (AUSONIA x GLORIA) | FRA | 2002 | 91.263.1 | STATION DE RESERCHE DU COMITE NORD | 23 |
2273 | COUNTESSA | SANTANA x VICTORIA | HOL | 2008 | RZD 96-1900 | HZPC | |
2288 | CREBELLA | ALCMARIA x AM 66-42 | HOL | 1987 | CREBAS 74-600 | J.A. CREBAS | 2/88-91 14 |
2289 | CRESCENDO | VICTORIA x INRA 92T.84.25 | FRA | 2016 | |||
2297 | CRISPY | AGRIA x VK 69-491 | HOL | 2004 | STET 93-115-20 | STET HOLLAND BV | 12/05-07 |
2394 | DAR 89-156 | AGRIA x PANSTA | HOL | J. DARWINKEL | |||
9346 | DELUX | AGRIA x INNOVATOR | FRA | 2020 | 514.09.8 | STATION DE RESERCH DU COMITE NORD | |
2455 | DENISE | AGRIA x VE 78-77 | HOL | 2002 | DAR 88-311 | J. DARWINKEL | 12/06-07 |
2501 | DIDO | LINNEA x AGRIA | HOL | 2005 | BH 96-279 | MAATSCHAP BOERHAVE VOF | |
2517 | DIRIGENT | GOYA x MIRIAM | HOL | 2012 | DAR 01-22 | J. DARWINKEL | |
2543 | DOLCE VITA | VICTORIA x SYMFONIA | HOL | 2008 | RZD 95-1118 | HZPC | |
9300 | E 00/414/487 | AGRIA x L 413/94/544 | BRD | KARTOFFELZUCHT BOHM | |||
2692 | EARLY REGENT | EARLY ROSE x PATERSON'S VICTORIA | GB | 1882 | R. FENN | 3 (appendix III) 20 | |
2721 | EDELSTEIN | AGRIA x EXQUISA | BRD | 2002 | F 718 | SAATZUCHTWIRTSCHAFT FIRLBECK KG | |
2720 | EDELSTEIN | EARLY ROSE x PATERSON'S VICTORIA | GER | <1876 | 6 | ||
2738 | EFERA | VENTO x VICTORIA | HOL | 2018 | SM 06-61-27 | P.H. SMEENGE | |
2765 | ELEGANTE | EARLY ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
2866 | ERSTE VON NASSENGRUND | PATERSON'S VICTORIA seedling | GER | 1871 | 6 | ||
2898 | EUROPA | EDZINA x ALCMARIA | FRA | 1989 | 78 K 46.23 | FEDERATION DES SYNDICATS BRETONS & M.A. PERSON | 2/91 8/93-94 23 24/89 |
2902 | EUROSTAR | AGRIA x VK 69-491 | HOL | 2003 | VR 90-44 | HANDELMAATSCHAPPIJ VAN RIJN BV | |
2901 | EUROSTAR | VICTORIA x INNOVATOR | HOL | 2011 | VR 98-1111 | HANDELMAATSCHAPPIJ VAN RIJN BV | |
2915 | EVITA | AGRIA x SW 80-175 | AUT | 1995 | 158/86 | NIEDER OSTERREICHISCHE SAATBAUGENOSSENSCHAFT | |
3011 | FARMER | AGRIA x VK 69-491 | HOL | 1999 | STET 89-57-134 | STET HOLLAND BV | 12/00-04 |
3042 | FELSINA | MORENE x GLORIA | HOL | 1992 | BRU 80-37-125 | S. BRUNIA | 8/94 12/03-07 16/98-00 17/97-03 23 |
3058 | FIDELIO | PATERSON'S BLUE KIDNEY x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
9083 | FL 2385 | MARIA BONITA x FL 2215 | USA | 2007 311.03 | FRITO LAY CO. | ||
3136 | FLORIDA | AGRIA x VK 69-491 | HOL | 2003 | VR 90-61 | HANDELMAATSCHAPPIJ VAN RIJN BV | |
3145 | FOB1992-120-009 | AGRIA x VE 80-44 | HOL | FOBEK BV | |||
3146 | FOCUS | AGRIA x BRU 82-78 | HOL | 2000 | BRU 87-762-202 | S. BRUNIA | 12/05-07 |
3152 | FONTANE | AGRIA x AR 76-34-3 | HOL | 1999 | SW 87-1140 | SVALOF WEIBULL BV | 12/03-07 17/03 |
3171 | FORZA | AGRIA x INNOVATOR | HOL | 2008 | YP 99-016 | IJSSELMEERPOLDERS BV | |
3197 | FREYA | AGRIA x RUSTICA | BRD | 1998 | SAKA-RAGIS | ||
3204 | FRIESLANDER | GLORIA x 74 A 3 | HOL | 1990 | DE SWART 81-30 | P. DE SWART | 2/91 17/97-03 |
9135 | FRIVOL | AGRIA x ASTERIX | FRA | 2014 | 98 K 60.7 | BRETAGNE PLANTS | |
3258 | FUTURA | AGRIA x MORENE | HOL | 1998 | YP 89-197 | IJSSELMEERPOLDERS BV | 12/03-07 |
3319 | GAEL | AGRIA x DONALD | GB | 2017 | STRATHMORE POTATOES LTD | ||
3356 | GE 86-14 | ROPTA E 1048 x GLORIA | HOL | ||||
3450 | GOLDEN MIRACLE | AGRIA x FRASER | NZL | ||||
3456 | GOLDEYE | AGRIA x TRIPLO | HOL | 2016 | BRS 04-295 | S. BRUNIA | |
3504 | GRANDEUR | CHARISMA x VICTORIA | HOL | 2009 | DVY 97-150 | D. VRIJ | |
3560 | H 100/73 | NAUSICA x GLORIA | BRD | ||||
3559 | H 99/73 | NAUSICA x GLORIA | BRD | ||||
3619 | HEERA | 377831.1 x MARIA TROPICAL | BAN | 1990 | 379666,501 | CIP | |
3620 | HEG 93-3 | AGRIA x HZ 87 P 226 | HOL | H. HEGGE | |||
3632 | HELENA | BM 1152-76 x AGRIA | BRD | 1991 | KARTOFFELZUCHT BOHM | ||
3659 | HERO | MAGNUM BONUM x PATERSON'S VICTORIA | GB | <1889 | 6 | ||
3664 | HEROUD | AGRIA x BRU 89-714-136 | HOL | 2010 | HER 95-19 | B.H. HERINGA | |
3721 | HOMMAGE | AGRIA x VE 71-105 | HOL | 2001 | HSH 90-8808-63 | HOMMES | |
3738 | HUCKLEBERRY GOLD | AGRIA x COA 94019-5R | USA | 2011 | A 99326-1PY | UNIVERSITY OF IDAHO RESEARCH CENTER, ABERDEEN | 7/14 |
3745 | HUNTER | D 42/8 x AGRIA | GB | 2004 | R. BRADY | ||
3777 | HZ 86 AM 75 | AM 78-3704 x GLORIA | HOL | HETTEMA ZONEN BV | |||
3819 | IDOIA | SERRANA x GLORIA | ESP | 1987 | |||
3842 | IMPERATOR | EARLY ROSE x PATERSON'S VICTORIA | GER | 1875 | W. RICHTER | 6 20, see NARODNY | |
3961 | ITZIAR | SERRANA x GLORIA | ESP | 1992 | |||
4008 | JANKE | AGRIA x VE 66-295 | HOL | 2006 | KM 93-30-23 | H. & J.M. KANNEGIETER | |
4086 | JUBEL | VICTORIA AUGUSTA x 78/92 | GER | 1908 | W. RICHTER | 2/54-91 4 15 | |
4342 | KING FRY | AGRIA x AO 94-411 | HOL | 2016 | AO 05-27 | A. OOMS | |
4505 | KRONPRINZ FRIEDRICH WILHELM | LATE ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
9274 | L 4115/12 | FIANNA x AGRIA | BRD | ||||
9099 | L 6132/5 | AGRIA x L 219/82/3302 | BRD | ||||
4586 | L 82/2137 | CR 74-600 x AGRIA | BRD | ||||
4599 | LACETTA | AGRIA x FELSINA | HOL | KM 95-36-32 | H & J.M. KANNEGIETER | ||
4608 | LADY AMARILLA | AGRIA x HERMES | HOL | 2007 | CMK 97-002-025 | C. MEIJER BV | |
4609 | LADY AMELIA | AGRIA x KW 78-34-470 | HOL | 1996 | CMK 87-203-014 | C. MEIJER BV | |
4614 | LADY CLAIRE | AGRIA x KW 78-34-470 | HOL | 1996 | CMK 87-203-050 | C. MEIJER BV | 17/03 23 |
4615 | LADY FELICIA | AGRIA x W 72-22-496 | HOL | 1997 | CMK 87-206-048 | C. MEIJER BV | 17/03 |
9400 | LADY JANE | AGRIA x CMK 05-709-005 | HOL | 2020 | CMK 10-604-006 | C. MEIJER BV | |
4619 | LADY OLYMPIA | AGRIA x KW 78-34-470 | HOL | 1996 | CMK 87-203-069 | C. MEIJER BV | 17/03 23 |
4625 | LAGUNA | AGRIA x CONCURRENT | HOL | 1998 | VDZ 88-18 | VAN DER ZEE | |
4733 | LIDO | AGRIA x VK 69-491 | HOL | ||||
4763 | LIONHEART | SYMFONIA x VICTORIA | GB | 2012 | CYGNET POTATO BREEDERS LTD. | ||
4782 | LIZEN | APOLLO x ALCMARIA | FRA | 1981 | INRA | 2/81-91 8/93-94 24/84-89 | |
9106 | LOUISA | GASORE x VICTORIA | BEL | 2017 | 07-10-123 | CRA-W | |
4817 | LOUISANA | CONCORDE x (AGRIA x seedling) | FRA | 2006 | STATION DE RESERCHE DU COMITE NORD | ||
4908 | MAESTRO | AGRIA x G81TT155.1 | FRA | 2001 | G90TT303.16 | GERMICOPA SA | 23 |
4919 | MAGNUM | AGRIA x PENTLAND SQUIRE | FRA | 2003 | 622.92.3 | STATION DE RESERCHE DU COMITE NORD | 23 |
4920 | MAGNUM BONUM | EARLY ROSE x PATERSON'S VICTORIA | GB | 1876 | J. CLARK | 2/54-91 3 6 20 | |
4966 | MANTOVA | AGRIA x RUSSET BURBANK | HOL | 2013 | SM 01-62-08 | P.H. SMEENGE | |
4983 | MARELLA | AGRIA x KARLENA | BRD | 2001 | SAKA-RAGIS | ||
4984 | MARENA | 1325/77/2620 x AGRIA | BRD | 1995 | KARTOFFELZUCHT BOHM | 16/98-00 | |
5002 | MARIA SARAH | RIANTA x RZ 88-404 | HOL | 2009 | STET 98-11-1 | STET HOLLAND | |
5033 | MARKIES | FIANNA x AGRIA | HOL | 1997 | MA 85-698 | DR. R.J. MANSHOLT'S VEREDELINGSBEDRIJF BV | 12/99-07 16/00 17/03 |
5036 | MARLEN | AGRIA x SATURNA | HOL | 1999 | MA 90-480 | DR. R.J. MANSHOLT'S VEREDELINGSBEDRIJF BV | |
9156 | MARTA | VERONA x ALEGRIA | BRD | SA 11-025-2 | SAKA | ||
5060 | MATADOR | ENERGIE x TRENCTRIA | HOL | 1936 | R.J. DE VROOME | 2/54-62 12/37-52 | |
5071 | MATTIA | AGRIA x IMPALA | HOL | 2006 | KM 95-37-05 | H. & J.M. KANNEGIETER | 12/06-07 |
5092 | MAYFLOWER | FIANNA x AGRIA | FRA | 2003 | 93 RS 35 | R. SALAUN | |
5167 | MICHELLE | AGRIA x SM 92-26-08 | HOL | 2007 | SM 98-44-20 | P.H. SMEENGE | |
5270 | MIRANDA | AGRIA x ANTINA | BRD | 2003 | SA 92-321-2 | SAKA-RAGIS | |
5280 | MISS BIANKA | AGRIA x BH 93-30 | HOL | 2010 | BH 98-180 | MAATSCHAP BOERHAVE VOF | |
5514 | NA 100 | 71 ASA 102 (adg) x ALCMARIA | HOL | INSTITUUT VOOR PLANTENVEREDELING | |||
5515 | NA 108 | 71 ASC 76 (adg) x ALCMARIA | HOL | INSTITUUT VOOR PLANTENVEREDELING | |||
5513 | NA 87 | 70 A 26 (adg) x ALCMARIA | HOL | INSTITUUT VOOR PLANTENVEREDELING | |||
5521 | NAGA | AGRIA x CONCORDE | FRA | 2006 | STATION DE RECHERCHE DU COMITE NORD | ||
5547 | NATALIE | 747/69/2042 L x ALCMARIA | BRD | 1981 | 2/81 | ||
5548 | NATIONAAL | TRENCTRIA x ENERGIE | HOL | 1934 | R.J. DE VROOME | 12/35-38 | |
5560 | NAVIGATOR | BRU 93-136 x VICTORIA | HOL | 2013 | ZIN 00-43 | J. ZINGSTRA | |
5738 | NIAGARA | W 286 x LIKARIA | POL | 2005 | POTATO RESEARCH INSTITUTE ZAMARTE | ||
5761 | NINETYFOLD | WHITE ELEPHANT x PATERSON'S VICTORIA | GB | 1897 | J. CLARK | 2/54-71 3 12/34-35 20 | |
5785 | NOBLESSE | RZD 95-1618 x VICTORIA | HOL | 2015 | HZD 03-388 | HZPC | |
5808 | NORELIA | COLMO x ALCMARIA | FRA | 1988 | STATION DE RECHERCHE DU COMITE NORD | 2/91 8/93-94 24/89 | |
5972 | OPERA | VICTORIA x RZ 85-238 | HOL | 2007 | RZD 96-2014 | HZPC | |
6036 | OVATIO | RENOVA x ALCMARIA | HOL | 1986 | GE 71-699 | W. WEIBULL BV | |
6183 | PERFECTION | WHITE ELEPHANT x PATERSON'S VICTORIA | GB | 1892 | J. CLARK | 3 (appendix III) | |
6317 | PIROL | AGRIA x 1.214.226-84 | BRD | 2000 | NORIKA | ||
6326 | PK 87-204-13 | AGRIA x CMK 78-28-01 | HOL | ||||
6334 | PLASANDES | AM 78-4102 x GLORIA | HOL | 2001 | PL 88-208-20 | D.M. PLAS | |
6336 | PLASERA | AM 78-4102 x GLORIA | HOL | 2001 | PL 88-208-7 | D.M. PLAS | |
6338 | PLASINKA | AM 78-4102 x GLORIA | HOL | 1999 | PL 88-208-23 | D.M. PLAS | 12/00-06 |
6398 | POS 97-1 | PROVITA x AGRIA | HOL | ||||
6453 | PRIMAVERA | MONDRIAAN x FELSINA | HOL | 2009 | KM 96-44-7 | H. & J.M. KANNEGIETER | |
6493 | PROFIT | AGRIA x FELSINA | HOL | 2009 | KM 96-42-2 | H. & J.M. KANNEGIETER | |
6613 | QUINTA | 1325/77/2620 x AGRIA | BRD | 1990 | KARTOFFELZUCHT BOHM | 2/91 | |
6643 | RAMOS | AGRIA x VK 69-491 | HOL | 2000 | VR 90-052 | HANDELMAATSCHAPPIJ VAN RIJN BV | 12/03-07 17/03 |
6674 | READING HERO | MAGNUM BONUM x PATERSON'S VICTORIA | GB | 1881 | J. CLARK | 3 (appendix III) | |
6687 | RECOLTA | AGRIA x VK 69-491 | HOL | 2000 | STET 89-57-106 | STET HOLLAND BV | |
6688 | RECORD | TRENCTRIA x ENERGIE | HOL | 1932 | R.J. DE VROOME | 2/54-91 11/90-93 12/34-76 14 15 20 21 | |
6728 | RED FANTASY | LAURA x MIRIAM | BRD | 2006 | E 98-226 | BOHM-NORDKARTOFFEL AGRARPRODUKTION | |
6757 | RED ROBIN | RED ONE x MIRIAM | HOL | 2011 | G. JALVING | ||
6723 | REDDICK 822 | REDDICK 483 x IMPERIA | USA | ||||
6808 | REMBRANDT | AGRIA x BALDER | HOL | 2001 | RZ 91-450 | HZPC | |
6810 | REMNO | ALCMARIA x CEB 56-142-17 | HOL | 1976 | CEB 67-94-23 | CEBECO | |
6817 | RENE | DESIREE x GLORIA | ROM | 1992 | |||
6830 | REVELINO | ALCMARIA x CEB 56-142-17 | HOL | 1979 | CEB 67-94-4 | CEBECO | 2/79-91 |
6835 | REX | KERO x GLORIA | BRD | 1993 | 270 5-7364 | SAATZUCHT POHL | 12/99-02 |
6874 | RIVIERA | MINERVA x ALCMARIA | HOL | 1998 | BH 86-266 | MAATSCHAP BOERHAVE VOF | 17/03 18 |
9252 | ROPTA A 83 | ALCMARIA x SINAEDA | HOL | ROPTA-ZPC | |||
6937 | ROPTA C 416 | ESTIMA x ALCMARIA | HOL | ROPTA-ZPC | |||
6962 | ROSAGOLD | LAURA x MIRIAM | HOL | 2010 | AR 98-342 | AGRICO RESEARCH BV | |
6976 | ROSELLA | AGRIA x 1071/79/2793 | BRD | 1991 | 783/89/3566 | KARTOFFELZUCHT BOHM | 16/96-00 |
7077 | RUTT | LAILA x ALCMARIA | NOR | 1982 | |||
7111 | SA 92-320-1 | AGRIA x SA 1489.33 | BRD | SAKA-RAGIS | |||
7139 | SALINE | AGRIA x GALLIA | HOL | 2005 | RZD 93-1372 | HZPC | 12/07 |
9348 | SATIS | MAGNUM x VICTORIA | FRA | 2020 | STATION DE RESERCH DU COMITE NORD | ||
7216 | SATU | JAAKKO x GLORIA | FIN | 1996 | JO-1432 | BOREAL PLANT BREEDING | |
9255 | SAYADA | RODEO x VICTORIA | HOL | ||||
7231 | SCALA | ALCMARIA x PRIMA | BRD | 1982 | 2/85-91 | ||
7243 | SCHNEEROSE | EARLY ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
7272 | SEMENA | ALCMARIA x PRIMA | BRD | 1982 | H 37/75 | RAGIS | 2/85-91 |
9385 | SEVERINA | AR 00-0093 x MARIANNE | HOL | 2019 | KO 08-1715 | KONST RESEARCH | |
7304 | SEVILLA | AGRIA x DOB1997-507-015 | HOL | 2018 | VOS2006-001-001 | N. VOS | |
7392 | SIENTJE | GLORIA x MATADOR | HOL | 1951 | SNEEUW S 56 | P. SNEEUW | 2/54-91 12/51-81 15 24/84-86 |
7413 | SILVANA | GLORIA x GITTE | AUT | 1984 | NIEDER OSTERREICHISCHE SAATBAUGENOSSENSCHAFT | 2/85-88 | |
7429 | SINORA | AGRIA x AM 70-2166 | HOL | 1999 | SI 85-482 | J.J. SCHILT | 12/99-07 17/03 |
7481 | SM 75-14 | SM 69-13 x ALCMARIA | HOL | ||||
7509 | SNOGG | LAILA x ALCMARIA | NOR | 1985 | |||
9450 | SPRINTER | AVERIA x STABILO | HOL | 2017 | SL 05-611 | R.H. SLOOTS | |
7619 | STARLETTE | INRA 70.33.171 x ALCMARIA | FRA | 1987 | FEDERATION DES SYNDICATS BRETONS & A. GUILLERM | 2/88-91 8/93-94 23 24/89 | |
7709 | SUPREME | WHITE ELEPHANT x VICTORIA | GB | 1893 | 3 (appendix III) | ||
7713 | SURYA | (AGRIA x seedling) x MELISSA | FRA | 2006 | STATION DE RESERCHE DU COMITE NORD | ||
7789 | TALENTINE | MARABEL x RIANTA | HOL | 2015 | VDZ 01-413 | P.J. & F.P. VAN DER ZEE | |
7791 | TALITA | AGRIA x VE 76-64 | HOL | 1995 | OS 84-19-1 | ||
7828 | TEBINA | TE 86-26-02 x AGRIA | HOL | 2004 | J.C.M.J. TEMMERMAN | ||
7957 | TOUAREG | INRA 83.76.7 x (AUSONIA x GLORIA) | FRA | 2009 | STATION DE RESERCHE DU COMITE NORD | ||
7961 | TRA 89-462 | AGRIA x AM 82-1509 | HOL | ||||
7977 | TRIPLO | AGRIA x FRESCO | HOL | 2000 | BRU 87-6761-193 | S. BRUNIA | 12/05-07 |
8032 | UBALD | ALCMARIA x VE 71-105 | FRA | 1990 | H. DEMESMAY | ||
8103 | UP TO DATE | PATERSON'S VICTORIA x BLUE DON | GB | 1894 | A. FINDLAY | 1 2/54-91 3 4 9/46,51 11/90 12/34-35,51-64 15 20 21 | |
8173 | USDA B 24-58 | IMPERIA x EARLAINE | USA | USDA | |||
8174 | USDA B 24-78 | IMPERIA x EARLAINE | USA | USDA | |||
8397 | VAN GOGH | ZPC 69 C 239 x GLORIA | HOL | 1989 | ZPC 78 M 91 | ROPTA-ZPC | 2/88-91 8/93-94 12/89-94 16/96-00 |
9264 | VC 0967-5 | AGRIA x REDSEN | USA | ||||
8413 | VE 70-9 | ALCMARIA x VTN 62-33-3 | HOL | STICHTING VOOR PLANTENVEREDELING | |||
8444 | VELOKA | VOKAL x ALCMARIA | HOL | 1982 | VK 69-203 | BV VERENIGDE KWEEKBEDRIJVEN | |
8448 | VENLA | MARIA x SL 78-186 | SWE | SW 93107 (formerly A | SVALOF WEIBULL | ||
8453 | VENTURA | AGRIA x MORENE | BRD | 2006 | SA 97-187-3 | SAKA-RAGIS | 12/07 |
8497 | VICTORIA | AGRIA x ROPTA J 861 | HOL | 1997 | RZD 87-1016 | ZPC | 12/99-07 16/00 17/97-03 23 |
8501 | VICTORIA VIOLETTE | PATERSON'S VICTORIA x PATERSON'S VICTORIA | GER | <1889 | 6 | ||
8506 | VIGOR | AGRIA x WISCHIP | CAN | 2012 | V1002-2 | AGRICULTURE & AGRI-FOOD CANADA | |
8523 | VIOLETTE | AGRIA x HANSA | FRA | 2000 | |||
8532 | VISION | AGRIA x HZ 86 AM 56 | HOL | 2006 | VR 92-17 | HANDELMAATSCHAPPIJ VAN RIJN BV | 12/06-07 |
8535 | VITABELLA | VR 95-98 x MIRIAM | HOL | 2011 | VR 01-316 | HANDELMAATSCHAPPIJ VAN RIJN BV | |
8544 | VITGLO-3 | VITELOTTE NOIRE x GLORIA | HOL | PLANT BREEDING, WAGENINGEN UNIVERSITY | |||
8697 | WAL 77-139 | BRILJANT x GLORIA | HOL | ||||
8918 | YP 92-104 | AGRIA x MINERVA | HOL | IJSSELMEERPOLDERS BV | |||
8969 | ZALLA | TURIA synonym | 2/57 | ||||
9045 | ZWICKAUER VIERZIGKNOLLIGE | EARLY ROSE x PATERSON'S VICTORIA | GER | <1889 | 6 |
SOURCES: The first number under REFERENCE refers to one of the following sources: (followed by year of publication)
1.
H.M. Darling, 1959.
North American Potato Varieties.
Potato Handbook 1959.
2. J.A. Hogen-Esch en H. Zingstra, 1954, 1957, 1962, 1969, 1971/72, 1973/74.
H. Zingstra en W. scheijgrond, 1975/76, 1977/78, 1979/80.
H. Zingstra, 1981/82.
A.Joosten en K. v.d. Woude, 1985.
A. Joosten, 1988, 1991.
Geniteurslijst voor aardappelrassen.
3. R.N. Salaman, 1926.
Potato varieties.
Cambridge, University press.
4. R. Diehl, 1938.
La pomme de terre.
Paris, Inprimerie nationale.
5. K.R. Velthuis, 1916.
Beknopt handboekje over den aardappelverbouw.
Werkman, Groningen.
6. Busch, 1889.
Der Kartoffelbau.
Hugo Voigt, Leipzig.
7. American Potato Journal, 1937-2000
8. Le Groupe d'Etude et de contrôle des Variétés et des Semences, 1993-1994.
Bulletin des Varietes Pomme de terre.
GEVES, La Miniere-F78285 Guyancourt cedex.
9. C.F. Clark and P.M. Lombard, 1946, 1951.
Descriptions of and key to American potato varieties.
USDA Circular No. 741.
United States Department of Agriculture, Washington, D.C.
10. J. Chotkowski, J. Komorowska-Jedrys, J. Rembeza & E. Ratuszniak, 1992-1993.
Catalogue of polish potato varieties.
Potato Research Institute, Bonin.
11. The Scottish Seed Potato Development Council, 1990, 1993.
