SolRgene
Accession search report
Found 1 accession Show selection using google mapsAccession/ ORP_196
Passport data
| Species: | S. orophilum |
| Origin: | PERU
|
| Elevation | 3500 meters |
| Collection site | Segundo Rag Rag, above Ccopalca, in route from Huari to San Luis (0916S,07716W) |
| Collection date: | Unknown |
| Accession obtained from: | The Groß Lüsewitz Potato Collecion (GLKS) ID: |
| Alternative resource: | available in 3 other genebank(s) |
Genotypes
Found 4 genotypes| number | genotype | Tested P. infestans resistance |
|---|---|---|
| 1 | 196_1 | tested |
| 2 | 196_2 | tested |
| 3 | 196_3 | tested |
| 4 | 196_4 | tested |