SolRgenes

Accession: STO_297


Report for genotype: 297_1

This genotype is available in the in vitro collection.
This genotype has not been examined in an allele mining study

Experimental crosses

nr population cross
1 7463 (221_5 x 297_1)
2 7465 (389_1 x 297_1)
3 7467 (389_3 x 297_1)
4 7469 (389_4 x 297_1)
5 7472 (390_1 x 297_1)
6 7474 (390_2 x 297_1)
7 7476 (835_3 x 297_1)
8 7477 (836_1 x 297_1)
9 7478 (838_7 x 297_1)
10 7479 (841_1 x 297_1)
11 7480 (842_6 x 297_1)
12 7668 (837_2 x 297_1)
13 7838 (273_1 x 297_1)
14 7864 (213_1 x 297_1)
15 8019 (298_1 x 297_1)
16 8020 (298_2 x 297_1)
17 8021 (554_4 x 297_1)
18 8022 (554_5 x 297_1)
19 8023 (835_4 x 297_1)
20 8024 (835_5 x 297_1)
21 8025 (841_2 x 297_1)
22 8026 (842_3 x 297_1)
23 8072 (7430_28 x 297_1)
24 8074 (7430_37 x 297_1)
25 8076 (7433_02 x 297_1)
26 8077 (7433_04 x 297_1)
27 8081 (554_2 x 297_1)
28 8088 (837_2 x 297_1)

Images

Image of 297_1
Image of genotype(s) from accession 297 (Field trial 2007)

Resistance data

Export resistance data to Excel

Isolate experiment score [Pop min relative value
(red=297_1)
Pop max]
90128 HTP_Leaf 6.000 [01 4.9248887562868 91]
90128 Vitro 1.000 [01 4.9248887562868 91]
IPO-C Field05 2.190 [01 5.1782083439979 91]
IPO-C Field07 1.970 [01 5.1782083439979 91]
IPO-C HTP_Leaf 5.000 [01 5.1782083439979 91]