SolRgenes
Accession/ _0
Report for genotype: ARD00_3030
This genotype is no longer maintained within the in vitro collection.This genotype has not been examined in an allele mining study
Experimental crosses
| nr | population | cross |
| 1 | 7600 | (287_2 x ARD00_3030) |
| 2 | 7629 | (ARD00_3030 x 253_1) |
| 3 | 7630 | (ARD00_3030 x 478_2) |
| 4 | 7631 | (ARD00_3030 x 626_2) |
| 5 | 7632 | (ARD00_3030 x 816_3) |
| 6 | 7633 | (ARD00_3030 x 928_3) |
Images
No image(s) available for this genotypeNo resistance data for this genotype