SolRgenes

Accession/ _0


Report for genotype: G254

This genotype is no longer maintained within the in vitro collection.
This genotype has not been examined in an allele mining study

Experimental crosses

nr population cross
1 7156 (478_2 x G254)
2 7177 (550_3 x G254)
3 7179 (596_2 x G254)
4 7242 (765_6 x G254)
5 7274 (853_4 x G254)
6 7295 (7003_09 x G254)
7 7297 (7012_10 x G254)
8 7301 (7019_12 x G254)

Images

No image(s) available for this genotype
No resistance data for this genotype