SolRgenes

Accession: MCD_360


Report for genotype: 360_1

This genotype is available in the in vitro collection.
This genotype has not been examined in an allele mining study

Experimental crosses

nr population cross
1 7001 (360_1 x RH89-039-16)
2 7025 (361_2 x 360_1)
3 7026 (362_6 x 360_1)
4 7052 (354_1 x 360_1)
5 7066 (360_1 x 360_5)
6 7067 (360_1 x 361_2)
7 7068 (360_1 x 362_3)
8 7069 (360_1 x 362_6)
9 7070 (360_5 x 360_1)
10 7306 (7012_27 x 360_1)
11 7308 (7012_41 x 360_1)
12 7368 (710_5 x 360_1)
13 7373 (712_6 x 360_1)
14 7406 (360_8 x 360_1)
15 7411 (707_1 x 360_1)
16 7651 (714_1 x 360_1)
17 7652 (714_2 x 360_1)
18 7653 (715_1 x 360_1)
19 7654 (715_4 x 360_1)
20 7661 (360_1 x 714_1)
21 7662 (360_1 x 715_4)
22 7697 (7014_09 x 360_1)

Images

Image of 360_1
Image of genotype(s) from accession 360 (Field trial 2007)

Resistance data

Export resistance data to Excel

Isolate experiment score [Pop min relative value
(red=360_1)
Pop max]
90128 HTP_Leaf 3.000 [01 4.9248887562868 91]
90128 Vitro 3.000 [01 4.9248887562868 91]
IPO-C Field05 3.110 [01 5.1782083439979 91]
IPO-C Field07 4.130 [01 5.1782083439979 91]
IPO-C HTP_Leaf 2.000 [01 5.1782083439979 91]