SolRgenes
Accession: HOU_654
Report for genotype: 654_1
This genotype is available in the in vitro collection.This genotype has not been examined in an allele mining study
Experimental crosses
| nr | population | cross |
| 1 | 7192 | (655_1 x 654_1) |
| 2 | 7739 | (654_1 x 259_4) |
| 3 | 7740 | (654_1 x 596_2) |
| 4 | 7741 | (654_1 x 379_1) |
| 5 | 7742 |
(654_1
x
766_1)
|
Images
Image of genotype(s) from accession 654 (Field trial 2007)
Resistance data
Export resistance data to Excel
| Isolate | experiment | score | [Pop min | relative value (red=654_1) |
Pop max] |
| 90128 | HTP_Leaf | 9.000 | [01 | 91] | |
| 90128 | Vitro | 9.000 | [01 | 91] | |
| IPO-C | Field05 | 8.860 | [01 | 91] | |
| IPO-C | Field07 | 8.980 | [01 | 91] | |
| IPO-C | HTP_Leaf | 9.000 | [01 | 91] |
