SolRgenes

Accession: PTA_766


Report for genotype: 766_1

This genotype is available in the in vitro collection.
This genotype has not been examined in an allele mining study

Experimental crosses

nr population cross
1 7244 (766_1 x 766_4)
2 7245 (766_1 x RH89-039-16)
3 7434 (766_1 x 369_2)
4 7435 (766_1 x 370_1)
5 7734 (271_1 x 766_1)
6 7738 (272_1 x 766_1)
7 7742 (654_1 x 766_1)
8 7745 (655_1 x 766_1)
9 7774 (7249_01 x 766_1)
10 7775 (7249_02 x 766_1)
11 7776 (7249_04 x 766_1)
12 7778 (7250_01 x 766_1)
13 7779 (7250_11 x 766_1)
14 7781 (7250_13 x 766_1)
15 7791 (213_1 x 766_1)
16 7992 (369_2 x 766_1)
17 7995 (369_7 x 766_1)
18 7998 (370_1 x 766_1)
19 8000 (370_5 x 766_1)
20 8002 (7250_01 x 766_1)
21 8005 (7250_11 x 766_1)
22 8053 (48_1 x 766_1)

Images

Image of 766_1
Image of genotype(s) from accession 766 (Field trial 2007)

Resistance data

Export resistance data to Excel

Isolate experiment score [Pop min relative value
(red=766_1)
Pop max]
90128 HTP_Leaf 6.450 [01 4.9248887562868 91]
90128 Vitro 7.000 [01 4.9248887562868 91]
IPO-C Field05 2.850 [01 5.1782083439979 91]
IPO-C Field07 2.010 [01 5.1782083439979 91]
IPO-C HTP_Leaf 5.000 [01 5.1782083439979 91]