SolRgenes
Accession: BCP_321
Report for genotype: 321_1
This genotype is available in the in vitro collection.This genotype has not been examined in an allele mining study
Experimental crosses
| nr | population | cross |
| 1 | 7032 | (321_1 x 321_1) |
| 2 | 7126 | (321_1 x 321_6) |
| 3 | 7127 | (321_1 x RH89-039-16) |
| 4 | 7128 |
(321_6
x
321_1)
|
| 5 | 7530 | (321_1 x 470_1) |
| 6 | 7531 | (321_1 x 470_3) |
| 7 | 7701 | (321_1 x 259_4) |
| 8 | 7702 |
(321_1
x
Concurrent)
|
Images
No image(s) available for this genotypeResistance data
Export resistance data to Excel
| Isolate | experiment | score | [Pop min | relative value (red=321_1) |
Pop max] |
| 90128 | HTP_Leaf | 7.000 | [01 | 91] | |
| 90128 | Vitro | 7.000 | [01 | 91] | |
| IPO-C | Field05 | 6.800 | [01 | 91] | |
| IPO-C | HTP_Leaf | 6.000 | [01 | 91] |
